As you might have heard, Ivy Bridge is the codename for Intel's 22 nm die shrink of the Sandy Bridge (32 mm) microarchitecture based on tri-gate ("3D") transistors.
Ivy Bridge will probably be available on Aprile 29th, 2012.
So, for those of you who are curious to know more about this evolution of the Sandy Bridge architecture, here's the unofficial datasheet of the Ivy Bridge processors:
Processor | Socket | Normal CPU clock rate | Turbo CPU clock rate | Cores | Power |
Core i3-3220 | H2 - LGA1155 | 3.30 GHz | - | 2 | 55W |
Core i3-3220T | H2 - LGA1155 | 2.80 GHz | - | 2 | 35W |
Core i3-3225 | H2 - LGA1155 | 3.30 GHz | - | 2 | 55W |
Core i3-3240 | H2 - LGA1155 | 3.40 GHz | - | 2 | 55W |
Core i3-3240T | H2 - LGA1155 | 3.00 GHz | - | 2 | 35W |
Core i5-3330 | H2 - LGA1155 | 3.00 GHz | 3.20 GHz | 4 | 77W |
Core i5-3330S | H2 - LGA1155 | 2.70 GHz | 3.20 GHz | 4 | 65W |
Core i5-3450 | H2 - LGA1155 | 3.10 GHz | 3.50 GHz | 4 | 77W |
Core i5-3470 | H2 - LGA1155 | 3.20 GHz | 3.60 GHz | 4 | 77W |
Core i5-3470S | H2 - LGA1155 | 3.10 GHz | 3.80 GHz | 4 | 65W |
Core i5-3470T | H2 - LGA1155 | 2.80 GHz | 3.50 GHz | 2 | 35W |
Core i5-3475S | H2 - LGA1155 | 2.90 GHz | 3.60 GHz | 4 | 65W |
Core i5-3550 | H2 - LGA1155 | 3.30 GHz | 3.70 GHz | 4 | 77W |
Core i5-3550S | H2 - LGA1155 | 3.00 GHz | 3.70 GHz | 4 | 65W |
Core i5-3570 | H2 - LGA1155 | 3.40 GHz | 3.80 GHz | 4 | 77W |
Core i5-3570K | H2 - LGA1155 | 3.40 GHz | 3.80 GHz | 4 | 77W |
Core i5-3570S | H2 - LGA1155 | 3.10 GHz | 3.80 GHz | 4 | 65W |
Core i5-3570T | H2 - LGA1155 | 2.30 GHz | 3.30 GHz | 4 | 45W |
Core i7-3770 | H2 - LGA1155 | 3.40 GHz | 3.90 GHz | 4 | 77W |
Core i7-3770K | H2 - LGA1155 | 3.50 GHz | 3.90 GHz | 4 | 77W |
Core i7-3770S | H2 - LGA1155 | 3.10 GHz | 3.90 GHz | 4 | 65W |
Core i7-3770T | H2 - LGA1155 | 2.50 GHz | 3.70 GHz | 4 | 45W |
For more information on Ivy Bridge, have a look at this article.
No comments:
Post a Comment